


| Ingredients | Baker (%) | Amount (g) | |
|---|---|---|---|
| G1 | MELANGE BUTTER/OLIOBUTTA (Salted / Unsalted) | 131.2 | 164 |
| CASTOR SUGAR | 104 | 130 | |
| RAPID CAKE GEL (CAKE STABILIZER) | 7.2 | 9 | |
| SALT | 1.2 | 1.5 | |
| LEMON PASTE | 8 | 10 | |
| LEMON JUICE | 8 | 10 | |
| WHOLE EGGS | 129.6 | 162 | |
| G2 | MILK POWDER | 8.8 | 11 |
| BAKING POWDER | 3.2 | 4 | |
| ALL PURPOSE FLOUR *(1) | 100 | 125 | |
| GRATED CHEDDAR CHEESE | 40 | 50 | |
| MILK (CHILLED) | 17.6 | 22 |
For toppings
| Ingredients | Baker (%) | Amount (g) |
|---|---|---|
| WHITE CHOCOLATE | 128 | 160 |
| VEGETABLE OIL | 40 | 50 |
| ALMOND SLICED | 40 | 50 |
| TOTAL | 766.8 | 958.5 |
*REMARKS:
Oven temperature and baking time depend on type of oven.
*(1): All Purpose/Plain Flour can be used, please add 3.2% Baking Powder + 1.2% Salt (Baker’s Percentage)
